Live

Markets

Prices stream straight from Binance to your browser, so the board stays live even when this server cannot reach the price APIs.

Total market cap$2.21T -6.25% 24h
24h volume$126.91B All assets
BTC dominance59.4% ETH 10.1%
Fear and greed10 Extreme Fear
Drag to pan · scroll to zoom · hover for OHLCV

Automatic analysis · BTC · 1h

Reading the chart…

Loading…

Computed from the candles on the selected timeframe: EMA alignment, structure, RSI, ATR, nearest swing levels. Describes what the chart has done. Not a prediction, not advice.

You have the 1 hour and 1 day timeframes with EMA and volume. Super adds 15m, 4h and 1w plus Bollinger Bands, RSI and MACD.

Markets

Watchlist
Connecting
Market Price 1h 24h 7d 24h high 24h low Volume Market cap 7 days
BitcoinBTC $65,387 -0.22% -2.63% -13.74% $66,973 $62,081 $56.67B $1.32T
EthereumETH $1,828 -0.06% -4.03% -18.12% $1,899 $1,714 $22.73B $223.46B
SolanaSOL $72.64 +0.49% -4.01% -18.69% $75.68 $67.55 $5.56B $42.98B
BNBBNB $597.01 -0.20% -2.93% -14.32% $613.73 $566.46 $1.39B $78.51B
XRPXRP $0.9679 -0.04% -2.69% -16.86% $0.9974 $0.8942 $3.92B $61.48B
CardanoADA $0.1557 +0.37% -4.24% -13.62% $0.1618 $0.1429 $522.97M $5.85B
DogecoinDOGE $0.0591 +0.02% -6.10% -16.52% $0.0627 $0.0556 $1.14B $9.27B
ChainlinkLINK $9.29 -0.15% -3.02% -13.87% $9.57 $8.60 $438.35M $7.12B
AvalancheAVAX $7.29 -0.58% -9.02% -11.36% $8.01 $6.77 $400.36M $3.26B
PolkadotDOT $0.7377 +0.14% -6.01% -18.10% $0.7836 $0.6843 $148.08M $1.26B
PolygonMATIC $0.0814 +0.06% -2.80% -9.56% $0.0835 $0.0767 $54.30M $866.86M
LitecoinLTC $45.42 -0.37% -5.73% -12.17% $47.92 $42.73 $372.56M $3.53B

Prices from CoinGecko, candles and live ticks from Binance. Indicative only, not a trading venue.