Live

Markets

Prices stream straight from Binance to your browser, so the board stays live even when this server cannot reach the price APIs.

Total market cap$2.21T -6.28% 24h
24h volume$126.86B All assets
BTC dominance59.4% ETH 10.1%
Fear and greed10 Extreme Fear
Drag to pan · scroll to zoom · hover for OHLCV

Automatic analysis · BTC · 1h

Reading the chart…

Loading…

Computed from the candles on the selected timeframe: EMA alignment, structure, RSI, ATR, nearest swing levels. Describes what the chart has done. Not a prediction, not advice.

You have the 1 hour and 1 day timeframes with EMA and volume. Super adds 15m, 4h and 1w plus Bollinger Bands, RSI and MACD.

Markets

Watchlist
Connecting
Market Price 1h 24h 7d 24h high 24h low Volume Market cap 7 days
BitcoinBTC $65,501 -0.22% -2.46% -13.74% $66,973 $62,081 $56.53B $1.32T
EthereumETH $1,832 -0.06% -3.88% -18.12% $1,899 $1,714 $22.60B $223.88B
SolanaSOL $72.76 +0.49% -3.98% -18.69% $75.68 $67.55 $5.57B $43.04B
BNBBNB $597.85 -0.20% -2.79% -14.32% $613.73 $566.46 $1.39B $78.62B
XRPXRP $0.9712 -0.04% -2.28% -16.86% $0.9974 $0.8942 $3.88B $61.69B
CardanoADA $0.1562 +0.37% -4.26% -13.62% $0.1618 $0.1429 $524.59M $5.87B
DogecoinDOGE $0.0593 +0.02% -5.93% -16.52% $0.0627 $0.0556 $1.13B $9.30B
ChainlinkLINK $9.31 -0.15% -2.92% -13.87% $9.57 $8.60 $441.80M $7.14B
AvalancheAVAX $7.31 -0.58% -8.94% -11.36% $8.01 $6.77 $398.55M $3.26B
PolkadotDOT $0.7396 +0.14% -6.01% -18.10% $0.7836 $0.6843 $148.44M $1.27B
PolygonMATIC $0.0816 +0.06% -2.64% -9.56% $0.0835 $0.0767 $54.35M $869.00M
LitecoinLTC $45.49 -0.37% -5.71% -12.17% $47.92 $42.73 $374.29M $3.54B

Prices from CoinGecko, candles and live ticks from Binance. Indicative only, not a trading venue.